Availability & Rates
We are often open to discussing the rates depending on the time of year and the number of people staying.


9 Amuley Mar 2 (3 Bedrooms, Sleep 6) Prices
Rental Period Per Night Per Week Per Month Min. Stay (Nights)
8 Jan 2012 - 30 Jun 2012 - £350 - -
1 Jul 2012 - 31 Aug 2012 - £425 - -
1 Sep 2012 - 15 Dec 2012 - £375 - -
16 Dec 2012 - 12 Jan 2013 - £425 - -
13 Jan 2013 - 16 Jul 2013 - £375 - -


43 Amula Mar 2 (3 Bedrooms, Sleep 6) Prices
Rental Period Per Night Per Week Per Month Min. Stay (Nights)
9 Jan 2012 - 30 Jun 2012 - £375 - 7
1 Jul 2012 - 31 Aug 2012 - £450 - -
1 Sep 2012 - 15 Dec 2012 - £375 - -
16 Dec 2012 - 12 Jan 2013 - £450 - -
13 Jan 2013 - 6 Jul 2013 - £400 - -







Sitemap